
| Type | Unit # | Price | Size | Floor | Status |
|---|---|---|---|---|---|
| Apartments | 101 | 1,175,030 AED | 1101 sq.ft | 1 | available |
| Apartments | 102 | 971,879 AED | 832 sq.ft | 1 | available |
| Apartments | 104 | 656,144 AED | 599 sq.ft | 1 | available |
| Apartments | 106 | 965,768 AED | 846 sq.ft | 1 | available |
| Apartments | 107 A | 614,469 AED | 535 sq.ft | 1 | available |
| Apartments | 107 B | 652,743 AED | 603 sq.ft | 1 | available |
| Apartments | 108 A | 614,471 AED | 535 sq.ft | 1 | available |
| Apartments | 108 B | 652,743 AED | 603 sq.ft | 1 | available |
| Apartments | 109 | 970,663 AED | 850 sq.ft | 1 | available |
| Apartments | 111 | 666,621 AED | 607 sq.ft | 1 | available |
| Apartments | 113 | 974,025 AED | 834 sq.ft | 1 | available |
| Apartments | 114 A | 624,377 AED | 517 sq.ft | 1 | available |
| Apartments | 114 B | 660,383 AED | 583 sq.ft | 1 | available |
| Apartments | 201 A | 623,889 AED | 517 sq.ft | 2 | available |
| Apartments | 201 B | 659,866 AED | 583 sq.ft | 2 | available |
| Apartments | 202 | 971,879 AED | 832 sq.ft | 2 | available |
| Apartments | 204 | 656,144 AED | 599 sq.ft | 2 | available |
| Apartments | 206 | 965,768 AED | 846 sq.ft | 2 | available |
| Apartments | 207 A | 613,773 AED | 534 sq.ft | 2 | available |
| Apartments | 207 B | 659,526 AED | 602 sq.ft | 2 | available |
| Apartments | 209 | 970,663 AED | 850 sq.ft | 2 | available |
| Apartments | 213 | 974,025 AED | 834 sq.ft | 2 | available |
| Apartments | 214 A | 623,401 AED | 516 sq.ft | 2 | available |
| Apartments | 214 B | 659,350 AED | 582 sq.ft | 2 | available |
| Apartments | 301 A | 624,502 AED | 517 sq.ft | 3 | available |
| Apartments | 301 B | 667,800 AED | 583 sq.ft | 3 | available |
| Apartments | 302 | 985,741 AED | 832 sq.ft | 3 | available |
| Apartments | 306 | 979,857 AED | 846 sq.ft | 3 | available |
| Apartments | 307 B | 676,149 AED | 610 sq.ft | 3 | available |
| Apartments | 307A | 631,174 AED | 541 sq.ft | 3 | available |
| Apartments | 308 A | 631,042 AED | 541 sq.ft | 3 | available |
| Apartments | 308 B | 676,020 AED | 610 sq.ft | 3 | available |
| Apartments | 313 | 987,920 AED | 834 sq.ft | 3 | available |
| Apartments | 314 A | 636,797 AED | 517 sq.ft | 3 | available |
| Apartments | 314 B | 667,144 AED | 583 sq.ft | 3 | available |
| Apartments | 401 A | 637,422 AED | 517 sq.ft | 4 | available |
| Apartments | 401 B | 667,800 AED | 583 sq.ft | 4 | available |
| Apartments | 402 | 985,741 AED | 832 sq.ft | 4 | available |
| Apartments | 404 | 671,113 AED | 599 sq.ft | 4 | available |
| Apartments | 406 | 979,857 AED | 846 sq.ft | 4 | available |
| Apartments | 407 A | 631,156 AED | 541 sq.ft | 4 | available |
| Apartments | 407 B | 683,781 AED | 610 sq.ft | 4 | available |
| Apartments | 408 | 1,231,120 AED | 1153 sq.ft | 4 | available |
| Apartments | 409 | 984,827 AED | 850 sq.ft | 4 | available |
| Apartments | 414 B | 667,535 AED | 583 sq.ft | 4 | available |
| Apartments | 610 | 1,500,000 AED | 1249 sq.ft | 6 | available |
| Apartments | 612 | 1,475,000 AED | 1239 sq.ft | 6 | available |
| Apartments | 701 A | 667,571 AED | 517 sq.ft | 7 | available |
| Apartments | 701 B | 679,942 AED | 583 sq.ft | 7 | available |
| Apartments | 702 | 1,013,470 AED | 832 sq.ft | 7 | available |
| Apartments | 704 | 691,072 AED | 599 sq.ft | 7 | available |
| Apartments | 706 | 1,018,600 AED | 846 sq.ft | 7 | available |
| Apartments | 707 A | 653,716 AED | 541 sq.ft | 7 | available |
| Apartments | 707 B | 704,110 AED | 610 sq.ft | 7 | available |
| Apartments | 708 A | 653,579 AED | 541 sq.ft | 7 | available |
| Apartments | 708 B | 703,976 AED | 610 sq.ft | 7 | available |
| Apartments | 709 | 1,023,780 AED | 850 sq.ft | 7 | available |
| Apartments | 713 | 1,015,770 AED | 834 sq.ft | 7 | available |
| Apartments | 714 A | 667,447 AED | 517 sq.ft | 7 | available |
| Apartments | 714 B | 679,274 AED | 583 sq.ft | 7 | available |
| Apartments | 901 | 1,241,270 AED | 1100 sq.ft | 9 | available |
| Apartments | 902 | 1,027,330 AED | 832 sq.ft | 9 | available |
| Apartments | 904 | 698,556 AED | 599 sq.ft | 9 | available |
| Apartments | 906 | 1,032,690 AED | 846 sq.ft | 9 | available |
| Apartments | 907 A | 645,269 AED | 534 sq.ft | 9 | available |
| Apartments | 907 B | 707,571 AED | 603 sq.ft | 9 | available |
| Apartments | 908 A | 645,150 AED | 534 sq.ft | 9 | available |
| Apartments | 908 B | 707,441 AED | 602 sq.ft | 9 | available |
| Apartments | 909 | 1,037,940 AED | 850 sq.ft | 9 | available |
| Apartments | 914 A | 666,915 AED | 517 sq.ft | 9 | available |
| Apartments | 914 B | 703,534 AED | 583 sq.ft | 9 | available |
| Apartments | HC 01 | 1,241,270 AED | 1100 sq.ft | HC | available |
| Apartments | HC 04 | 698,556 AED | 599 sq.ft | HC | available |
| Apartments | HC 06 | 997,055 AED | 812 sq.ft | HC | available |
| Apartments | HC 08 | 1,022,660 AED | 834 sq.ft | HC | available |
| Apartments | HC 09 | 1,315,820 AED | 1239 sq.ft | HC | available |
| Apartments | HC 10 | 707,091 AED | 606 sq.ft | HC | available |
613,773 - 1,500,000 AED
613,773 - 1,500,000 AED
516 - 1,249 sq.ft
13
cash, bank_transfer, bank_check

| Type | Unit # | Price | Size | Floor | Status |
|---|---|---|---|---|---|
| Apartments | 102 | 2,058,260 AED | 1247 sq.ft | 1 | available |
| Apartments | 103 | 2,419,740 AED | 1445 sq.ft | 1 | available |
| Apartments | 104 | 2,554,960 AED | 1525 sq.ft | 1 | available |
| Apartments | 107 | 1,381,960 AED | 825 sq.ft | 1 | available |
| Apartments | 108 | 1,362,850 AED | 814 sq.ft | 1 | available |
| Apartments | 202 | 2,120,630 AED | 1247 sq.ft | 2 | available |
| Apartments | 203 | 2,491,970 AED | 1445 sq.ft | 2 | available |
| Apartments | 207 | 1,506,580 AED | 825 sq.ft | 2 | available |
| Apartments | 208 | 1,403,530 AED | 814 sq.ft | 2 | available |
| Apartments | 303 | 2,528,080 AED | 1445 sq.ft | 3 | available |
| Apartments | 304 | 2,631,120 AED | 1525 sq.ft | 3 | available |
| Apartments | 305 | 2,828,350 AED | 1627 sq.ft | 3 | available |
| Apartments | 308 | 1,423,870 AED | 814 sq.ft | 3 | available |
| Apartments | 401 | 1,763,740 AED | 1022 sq.ft | 4 | available |
| Apartments | 402 | 2,183,000 AED | 1247 sq.ft | 4 | available |
| Apartments | 403 | 2,564,200 AED | 1445 sq.ft | 4 | available |
| Apartments | 404 | 2,668,710 AED | 1525 sq.ft | 4 | available |
| Apartments | 405 | 2,868,760 AED | 1627 sq.ft | 4 | available |
| Apartments | 406 | 1,518,350 AED | 809 sq.ft | 4 | available |
| Apartments | 501 | 3,349,940 AED | 1675 sq.ft | 5 | available |
1,362,850 - 3,349,940 AED
1,362,850 - 3,349,940 AED
809 - 1,675 sq.ft
16
bank_check, cash, bank_transfer, crypto

| Type | Unit # | Price | Size | Floor | Status |
|---|---|---|---|---|---|
| Apartments | 1005 | 1,152,000 AED | 886 sq.ft | 10 | available |
1,152,000 - 1,152,000 AED
1,152,000 - 1,152,000 AED
886 - 886 sq.ft
11
bank_transfer, bank_check, cash

Price TBA
Size TBA
N/A

| Type | Unit # | Price | Size | Floor | Status |
|---|---|---|---|---|---|
| Apartments | A-201 | 4,222,890 AED | 1322.56 sq.ft | 2 | available |
| Apartments | A-423 | 3,234,890 AED | 965.95 sq.ft | 4 | available |
| Apartments | A-506 | 11,235,900 AED | 3116.47 sq.ft | 5 | available |
| Apartments | A-603 | 3,229,890 AED | 922.14 sq.ft | 6 | available |
| Apartments | A-612 | 3,846,890 AED | 1114.71 sq.ft | 6 | available |
| Apartments | A-617 | 7,930,890 AED | 2231.79 sq.ft | 6 | available |
| Apartments | A-622 | 4,832,890 AED | 1400.49 sq.ft | 6 | available |
| Apartments | A-806 | 7,678,890 AED | 2042.45 sq.ft | 8 | available |
| Apartments | A-814 | 4,953,890 AED | 1393.71 sq.ft | 8 | available |
| Apartments | B-101 | 2,754,890 AED | 888.45 sq.ft | 1 | available |
| Apartments | B-104 | 2,824,890 AED | 884.47 sq.ft | 1 | available |
| Apartments | B-201 | 4,099,890 AED | 1322.56 sq.ft | 2 | available |
| Apartments | B-203 | 2,808,890 AED | 879.52 sq.ft | 2 | available |
| Apartments | B-407 | 2,972,890 AED | 887.91 sq.ft | 4 | available |
| Apartments | B-416 | 7,368,890 AED | 2135.34 sq.ft | 4 | available |
| Apartments | B-524 | 5,357,890 AED | 1576.27 sq.ft | 5 | available |
| Apartments | B-605 | 7,468,890 AED | 2042.45 sq.ft | 6 | available |
| Apartments | B-607 | 3,064,890 AED | 887.91 sq.ft | 6 | available |
| Apartments | B-803 | 3,126,890 AED | 892.76 sq.ft | 8 | available |
| Apartments | B-806 | 3,115,890 AED | 876.61 sq.ft | 8 | available |
| Apartments | B-811 | 4,951,890 AED | 1393.17 sq.ft | 8 | available |
2,754,890 - 11,235,900 AED
2,754,890 - 11,235,900 AED
876.61 - 3,116.47 sq.ft
18
bank_transfer, credit_debit_card, bank_check, cash, crypto

| Type | Unit # | Price | Size | Floor | Status |
|---|---|---|---|---|---|
| Apartments | 1005 | 2,645,780 AED | 1602.42 sq.ft | 10 | available |
| Apartments | 1101 | 2,101,240 AED | 1272.62 sq.ft | 11 | available |
| Apartments | 1102 | 1,871,970 AED | 1133.76 sq.ft | 11 | available |
| Apartments | 202 | 850,000 AED | 489.01 sq.ft | 2 | available |
| Apartments | 212 | 1,433,310 AED | 943.57 sq.ft | 2 | available |
| Apartments | 213 | 1,435,750 AED | 945.18 sq.ft | 2 | available |
| Apartments | 303 | 800,000 AED | 483.83 sq.ft | 3 | available |
| Apartments | 307 | 800,000 AED | 491.91 sq.ft | 3 | available |
| Apartments | 311 | 800,000 AED | 468.99 sq.ft | 3 | available |
| Apartments | 319 | 1,170,460 AED | 867.68 sq.ft | 3 | available |
800,000 - 2,645,780 AED
800,000 - 2,645,780 AED
468.99 - 1,602.42 sq.ft
11
bank_check, credit_debit_card, cash, bank_transfer, crypto

1,900,000 - 2,400,000 AED
966.5 - 1,600 sq.ft
N/A

| Type | Unit # | Price | Size | Floor | Status |
|---|---|---|---|---|---|
| Apartments | 201 | 3,217,500 AED | 1485 sq.ft | 2 | available |
| Apartments | 203 | 3,270,390 AED | 1369 sq.ft | 2 | available |
| Apartments | 204 | 1,965,720 AED | 863 sq.ft | 2 | available |
| Apartments | 207 | 3,100,800 AED | 1368 sq.ft | 2 | available |
| Apartments | 209 | 3,300,000 AED | 1485 sq.ft | 2 | available |
| Apartments | 301 | 3,240,070 AED | 1484 sq.ft | 3 | available |
| Apartments | 302 | 2,016,330 AED | 789 sq.ft | 3 | available |
| Apartments | 304 | 1,980,100 AED | 863 sq.ft | 3 | available |
| Apartments | 307 | 3,123,600 AED | 1368 sq.ft | 3 | available |
| Apartments | 309 | 3,324,750 AED | 1485 sq.ft | 3 | available |
| Apartments | 401 | 3,264,800 AED | 1484 sq.ft | 4 | available |
| Apartments | 402 | 2,029,480 AED | 789 sq.ft | 4 | available |
| Apartments | 403 | 3,316,020 AED | 1369 sq.ft | 4 | available |
| Apartments | 404 | 1,994,490 AED | 863 sq.ft | 4 | available |
| Apartments | 405 | 1,941,330 AED | 840 sq.ft | 4 | available |
| Apartments | 407 | 3,146,400 AED | 1368 sq.ft | 4 | available |
| Apartments | 408 | 1,801,550 AED | 789 sq.ft | 4 | available |
| Apartments | 409 | 3,349,500 AED | 1485 sq.ft | 4 | available |
| Apartments | 501 | 3,289,530 AED | 1484 sq.ft | 5 | available |
| Apartments | 502 | 2,042,630 AED | 789 sq.ft | 5 | available |
| Apartments | 503 | 3,338,840 AED | 1369 sq.ft | 5 | available |
| Apartments | 504 | 2,008,870 AED | 863 sq.ft | 5 | available |
| Apartments | 505 | 1,955,330 AED | 840 sq.ft | 5 | available |
| Apartments | 507 | 3,169,200 AED | 1368 sq.ft | 5 | available |
| Apartments | 508 | 1,814,700 AED | 789 sq.ft | 5 | available |
| Apartments | 509 | 3,374,250 AED | 1485 sq.ft | 5 | available |
| Apartments | 601 | 3,314,270 AED | 1484 sq.ft | 6 | available |
| Apartments | 602 | 2,055,780 AED | 789 sq.ft | 6 | available |
| Apartments | 603 | 3,361,660 AED | 1369 sq.ft | 6 | available |
| Apartments | 604 | 2,023,260 AED | 863 sq.ft | 6 | available |
| Apartments | 605 | 1,969,330 AED | 840 sq.ft | 6 | available |
| Apartments | 607 | 3,192,000 AED | 1368 sq.ft | 6 | available |
| Apartments | 608 | 1,827,850 AED | 789 sq.ft | 6 | available |
| Apartments | 609 | 3,399,000 AED | 1485 sq.ft | 6 | available |
1,801,550 - 3,399,000 AED
1,801,550 - 3,399,000 AED
789 - 1,485 sq.ft
N/A
bank_transfer, cash, credit_debit_card, bank_check

| Type | Unit # | Price | Size | Floor | Status |
|---|---|---|---|---|---|
| Commerce | Shop 1 | 7,510,000 AED | 3004 sq.ft | G | available |
| Commerce | Shop 2 | 14,565,000 AED | 5826 sq.ft | G | available |
7,510,000 - 14,565,000 AED
7,510,000 - 14,565,000 AED
3,004 - 5,826 sq.ft
8
bank_check, credit_debit_card, cash, bank_transfer

Price TBA
Size TBA
N/A

| Type | Unit # | Price | Size | Floor | Status |
|---|---|---|---|---|---|
| Apartments | 1307 | 1,460,580 AED | 893 sq.ft | 13 | available |
| Apartments | 1509 | 2,749,170 AED | 1715 sq.ft | 15 | available |
| Apartments | 1709 | 2,750,880 AED | 1715 sq.ft | 17 | available |
| Apartments | 204 | 1,802,230 AED | 1098 sq.ft | 2 | available |
| Apartments | 208 | 1,451,200 AED | 893 sq.ft | 2 | available |
| Apartments | 210 | 2,785,080 AED | 1698 sq.ft | 2 | available |
| Apartments | 308 | 1,452,140 AED | 893 sq.ft | 3 | available |
| Apartments | 404 | 1,804,490 AED | 1098 sq.ft | 4 | available |
| Apartments | 408 | 1,453,080 AED | 893 sq.ft | 4 | available |
| Apartments | 409 | 1,457,280 AED | 896 sq.ft | 4 | available |
| Apartments | 504 | 1,805,620 AED | 1098 sq.ft | 5 | available |
| Apartments | 508 | 1,454,020 AED | 893 sq.ft | 5 | available |
| Apartments | 510 | 2,790,180 AED | 1698 sq.ft | 5 | available |
| Apartments | 610 | 2,791,880 AED | 1698 sq.ft | 6 | available |
| Apartments | 810 | 2,795,270 AED | 1698 sq.ft | 8 | available |
1,451,200 - 2,795,270 AED
1,451,200 - 2,795,270 AED
893 - 1,715 sq.ft
16
bank_check, credit_debit_card, cash, bank_transfer, crypto

| Type | Unit # | Price | Size | Floor | Status |
|---|---|---|---|---|---|
| Apartments | 103 | 1,608,370 AED | 1073 sq.ft | 1 | available |
| Apartments | 1307 | 1,219,710 AED | 746 sq.ft | 13 | available |
| Apartments | 203 | 1,611,190 AED | 1073 sq.ft | 2 | available |
| Apartments | 206 | 1,611,680 AED | 1077 sq.ft | 2 | available |
| Apartments | 508 | 1,617,580 AED | 1073 sq.ft | 5 | available |
| Apartments | 603 | 1,622,300 AED | 1073 sq.ft | 6 | available |
| Apartments | 707 | 1,207,970 AED | 746 sq.ft | 7 | available |
| Apartments | 902 | 1,211,880 AED | 746 sq.ft | 9 | available |
1,207,970 - 1,622,300 AED
1,207,970 - 1,622,300 AED
746 - 1,077 sq.ft
14
bank_check, credit_debit_card, cash, bank_transfer, crypto